- Home
- Government
- Departments
- Building Safety
- Fee Schedules
- Manufactured Building Fee Schedule
Create a Website Account - Manage notification subscriptions, save form progress and more.
On a new site/undeveloped land (fees effective 1/1/23)
Service | Fee |
---|---|
State Manufactured Home Placement Permit | $350 |
Additional Required City Inspections (not included in State permit) | $200 |
Electric Service Inspection | $50 |
Building Type | Fee |
---|---|
Residential FBB | $450.00 per story |
Commercial FBB | $4.50/L.F. per story |
Service | Fee |
---|---|
Wastewater System Capacity Fee | $4,038.00 |
3/4" Water System Capacity Fee | $1,734.00 |
3/4" Water Meter Fee | $227.70 |
Turn on Fee | $25.00 |
Security Deposit (May be waived with a letter of credit from a utility company) | $150.00 |
Streets Facilities (Transportation) Development Fee |
$1,112 |
Building type | Fee |
---|---|
MH replacement on developed lot |
$600.00 |
MH placement on undeveloped lot | $7,886.70 |
One (1) story Residential FBB on developed lot | $450.00 |
One (1) story Residential FBB on undeveloped lot | $7,736.70 |