- Home
- Government
- Departments
- Building Safety
- Fee Schedules
- Manufactured Building Fee Schedule
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Service | Fee |
---|---|
State Manufactured Home Placement Permit | $350 |
Additional Required City Inspections (not included in State permit) | $200 |
Electric Service Inspection | $50 |
Building Type | Fee |
---|---|
Residential FBB | $450.00 per story |
Commercial FBB | $4.50/L.F. per story |
Service | Fee |
---|---|
Wastewater System Capacity Fee | $3,920.00 |
3/4" Water System Capacity Fee | $1,684.00 |
3/4" Water Meter Fee | $261.60 |
Turn on Fee | $25.00 |
Security Deposit (May be waived with a letter of credit from a utility company) | $150.00 |
Streets Facilities (Transportation) Development Fee |
$1,112 |
Building type | Fee |
---|---|
MH replacement on developed lot |
$600.00 |
MH placement on undeveloped lot | $7,698.11 |
One (1) story Residential FBB on developed lot | $450.00 |
One (1) story Residential FBB on undeveloped lot | $7,548.11 |