Create a Website Account - Manage notification subscriptions, save form progress and more.
LAP SWIM | ||
---|---|---|
Monday- Wednesday- Friday | 8:00 a.m. - 8:55 a.m. 12:00 (noon) -2:00 p.m. 5:00 p.m. - 7:00 p.m. | 6 lanes ( one lane for walkers ) 6 lanes ( one lane for walkers) 6 lanes ( one lane for walkers) |
Tuesday - Thursday | 6:00 a.m. - 7:55 a.m. 12:00 p.m. - 2:00 p.m. 5:00 p.m. - 7:00 p.m. | 6 lanes (one lane for walkers) 6 lanes (one lane for walkers) 6 lanes ( one lane for walkers) |
Saturday | 9:00 a.m. - 12:00 p.m. | 6 lanes (one lane for walkers) |
OPEN SWIM / FAMILY SWIM | ||
---|---|---|
Monday through Friday | 9:00 a.m. - 10:55 a.m. 2:00 p.m. - 3:55 p.m. | |
Wednesday / Friday Evenings | 7:00 p.m. - 8:55 p.m. | |
Saturdays | 12:00 p.m. -5:00 p.m. |
WATER AEROBICS | ||
---|---|---|
Monday/Wednesday/Friday | 11:10 a.m. - 11:55 a.m. | Dodie Hall |
SWIM FITNESS LIMITED TO 12 SWIMMERS | ||
---|---|---|
Tuesday & Thursday | 8:00 a.m. -8:55 a.m. | Swimming required- freestyle, breaststroke, backstroke and butterfly |
PHYSICAL THERAPY - Tuesday and Thursday, Weekly (WHITE MOUNTAIN THERAPY) NO PUBLIC | |
---|---|
11:00 a.m. - 12:00 p.m. noon |