- Home
- Government
- Departments
- City Clerk
- Election News
- 2022 Campaign Finance Reports
Create a Website Account - Manage notification subscriptions, save form progress and more.
Title 16 Chapter 6 of the Arizona Revised Statutes requires candidates and other political committees to file regular campaign finance reports during an election cycle. The purpose of campaign finance reports is to provide information to the public about campaign contributions and expenditures relating to election matters. For the 2022 election cycle, the following reports are required for political committees and candidate committees.
REPORT | REPORT PERIOD | REPORT DUE |
---|---|---|
2021 ANNUAL REPORT | 01/01/2021 - 12/31/2021 | 01/01/2022 - 01/15/2022 |
2022 1ST QUARTER REPORT | 01/01/2022 - 03/31/2022 | 04/01/2022 - 04/15/2022 |
2022 2ND QUARTER REPORT | 04/01/2022 - 06/30/2022 | 07/01/2022 - 07/15/2022 |
2022 PRE-PRIMARY REPORT | 07/01/2022 - 07/16/2022 | 07/17/2022 - 07/23/2022 |
2022 3RD QUARTER REPORT | 07/17/2022 - 09/30/2022 | 10/01/2022 - 10/15/2022 |
2022 PRE-GENERAL REPORT | 10/01/2022 - 10/22/2022 | 10/23/2022 - 10/29/2022 |
2022 4TH QUARTER REPORT | 10/23/2022 - 12/31/2022 | 01/01/2023 - 01/17/2023 |
COMMITTEE NAME/# | 2021 ANNUAL REPORT | 2022 1ST QTR. | 2022 2ND QTR. | 2022 PRE- PRIMARY | 2022 3RD QTR. | 2022 PRE- GENERAL | 2022 4TH QTR. | Comittee Termination Statement |
---|---|---|---|---|---|---|---|---|
Jodi Whitehead for Show Low City Council COM22-001C | N/A | N/A | 2nd Quarter Report | Pre-Primary Report | Post-Primary Report/3rd Quarter | N/A | N/A | Committee Termination Statement |
City Clerk / Executive Assistant to the City Manager
Contact by Email
Ph: 928-532-4061
City Hall
180 N. 9th St.
Show Low, AZ 85901
Ph: 928-532-4000