City Profile
About the City
Show Low’s major economic influences are tourism and regional service provision. The city has no property tax, and the sales tax rate is among the lowest in Arizona. The City Council has committed to taking a proactive approach in managing the growth of the community while maintaining the high quality of life enjoyed by its residents.
For More Information
The growth is administered by the Planning and Zoning Department of the City. Assistance is also available through the Arizona Commerce Authority. Anyone interested in pursuing economic development opportunities should call 928-532-4124 or visit the Economic Development Department.
Facts & Figures
City Fact | Details |
---|---|
Incorporated as a City | 1953 |
County | |
Elevation Above Sea Level | 6,412 feet |
Population (Est. 2022) | 12,132 |
Seasonal Population Estimate (White Mountains area) | 30,000 |
Land Area | 65 square miles |
Miles of Streets | 182 |
Average Minimum Temperature | 37.6 degrees |
Average Maximum Temperature | 65.9 degrees |
Annual Precipitation | 17.2 inches |
Number of Households (2023; Zip Code 85901) | 8,142 |
Median Age (2023; Zip Code 85901) | 41.5 |
Average Home Sales Price (2022; Zip Code 85901) | $340,113 |
Median Household Income (2023; Zip Code 85901) | $63,987 |
Community College | 1 |
High School: Grades 9 - 12 | 1 |
Junior High School: Grades 6 - 8 | 1 |
Primary Schools: Grades K - 5 | 2 |
Charter Schools: Grades K - 12 | 2 |
Charter School: Grades K - 6 | 1 |
College Graduates; AA Degree or Higher (2023; Zip Code 85901) | 33.2% |
City Parks | 176 acres |
Tennis Courts | 4 |
Pickleball Courts | 7 |
Golf Courses | 7 in White Mountains area; 3 public, 4 private |
Museums | 3 |
Shopping Centers | 5 |
Hospital Beds | 101 |
Hotels | 14 with 830 rooms |
RV Spaces | 1,650 |
Conference Facilities | 9 |
Outdoor Amphitheaters | 4 |
Office Complexes | 20 |
Industrial Parks | 3 |
Major Industries | Tourism, Light Manufacturing, Forest Products, Medical Services, Aviation and Entrepreneurship. |
Fire Stations | 5 |
Police Stations | 1 |
City Employees | 178 |
Airport | 2 Runways |
Radio Stations | 8 |
Newspapers | 1 |
Television Stations | 1 |
Contact Us
Steve North
Business Development Coordinator
Email
City Hall
180 N. 9th St.
1st Floor
Show Low, AZ 85901
Directions
Ph: 928-532-4124
Hours
8 a.m. - 5 p.m.